<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing Resource &#38; Information</title>
	<atom:link href="http://www.rishabhsoft.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rishabhsoft.com/blog</link>
	<description>News &#38; Articles by RishabhSoft.com</description>
	<lastBuildDate>Tue, 15 May 2012 11:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rishabh Software set to exhibit at CeBIT Australia 2012</title>
		<link>http://www.rishabhsoft.com/blog/rishabh-software-set-to-exhibit-at-cebit-australia-2012</link>
		<comments>http://www.rishabhsoft.com/blog/rishabh-software-set-to-exhibit-at-cebit-australia-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 07:42:37 +0000</pubDate>
		<dc:creator>Kaushal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best Software Company]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business technology solutions]]></category>
		<category><![CDATA[business visitors]]></category>
		<category><![CDATA[CeBIT Australia 2012]]></category>
		<category><![CDATA[cloud apps]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.rishabhsoft.com/blog/?p=4803</guid>
		<description><![CDATA[<a href="http://www.rishabhsoft.com/blog/rishabh-software-set-to-exhibit-at-cebit-australia-2012"><img align="left" hspace="5" width="85" height="85" src="http://www.rishabhsoft.com/blog/wp-content/uploads/2012/05/Capture-150x150.png" class="alignleft wp-post-image tfe" alt="Rishabh at CeBIT Australia 2012" title="Rishabh at CeBIT Australia 2012" /></a>CeBIT Australia 2012 is considered to be one of the largest business and technology events in the Asia-Pacific region, showcasing services and technologies that serve as the back-bone of any organization’s business strategy.  This 3-day event, hosted at the Darling &#8230; <a href="http://www.rishabhsoft.com/blog/rishabh-software-set-to-exhibit-at-cebit-australia-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rishabhsoft.com/blog/rishabh-software-set-to-exhibit-at-cebit-australia-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design</title>
		<link>http://www.rishabhsoft.com/blog/responsive-web-design</link>
		<comments>http://www.rishabhsoft.com/blog/responsive-web-design#comments</comments>
		<pubDate>Fri, 11 May 2012 09:58:05 +0000</pubDate>
		<dc:creator>Ajit</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[best responsive web designs]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[responsive web designs]]></category>
		<category><![CDATA[responsive website design]]></category>
		<category><![CDATA[web responsive design]]></category>

		<guid isPermaLink="false">http://www.rishabhsoft.com/blog/?p=4791</guid>
		<description><![CDATA[<a href="http://www.rishabhsoft.com/blog/responsive-web-design"><img align="left" hspace="5" width="85" height="85" src="http://www.rishabhsoft.com/blog/wp-content/uploads/2012/05/Responsive-Web-design-150x150.jpg" class="alignleft wp-post-image tfe" alt="Responsive Web Design" title="Responsive Web Design" /></a>1997- The first micro browser was deployed in devices. 2006- Some mobile browsers developed the capability of handling technologies like CSS 2.1, JavaScript, and Ajax. The growth in this industry has been exponential after that. Day by day new technologies &#8230; <a href="http://www.rishabhsoft.com/blog/responsive-web-design">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rishabhsoft.com/blog/responsive-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growth of m-Commerce</title>
		<link>http://www.rishabhsoft.com/blog/the-growth-of-m-commerce</link>
		<comments>http://www.rishabhsoft.com/blog/the-growth-of-m-commerce#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:43:53 +0000</pubDate>
		<dc:creator>Ajit</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[benefits of mcommerce]]></category>
		<category><![CDATA[growth of m-Commerce]]></category>
		<category><![CDATA[m-Commerce]]></category>
		<category><![CDATA[Mobile commerce]]></category>
		<category><![CDATA[mobile commerce technology]]></category>

		<guid isPermaLink="false">http://www.rishabhsoft.com/blog/?p=4531</guid>
		<description><![CDATA[<a href="http://www.rishabhsoft.com/blog/the-growth-of-m-commerce"><img align="left" hspace="5" width="85" height="85" src="http://www.rishabhsoft.com/blog/wp-content/uploads/2012/04/m-commerce-150x150.jpg" class="alignleft wp-post-image tfe" alt="m-Commerce" title="m-Commerce" /></a>m-Commerce, also known as Mobile Commerce, has been a buzzword ringing bells to everyone linked to tech world. To put it in simple words, Mobile Commerce is a transaction of goods or services traded through mobile devices or smartphones. m-Commerce &#8230; <a href="http://www.rishabhsoft.com/blog/the-growth-of-m-commerce">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rishabhsoft.com/blog/the-growth-of-m-commerce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an Effective Automated QA Testing Team</title>
		<link>http://www.rishabhsoft.com/blog/building-an-effective-automated-qa-testing-team</link>
		<comments>http://www.rishabhsoft.com/blog/building-an-effective-automated-qa-testing-team#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:36:41 +0000</pubDate>
		<dc:creator>Ajit</dc:creator>
				<category><![CDATA[Software Testing & QA]]></category>
		<category><![CDATA[automated qa testing]]></category>
		<category><![CDATA[qa automation]]></category>
		<category><![CDATA[qa automation strategy]]></category>
		<category><![CDATA[QA Test Automation]]></category>
		<category><![CDATA[quality assurance automation]]></category>
		<category><![CDATA[quality assurance automation tools]]></category>

		<guid isPermaLink="false">http://www.rishabhsoft.com/blog/?p=4282</guid>
		<description><![CDATA[<a href="http://www.rishabhsoft.com/blog/building-an-effective-automated-qa-testing-team"><img align="left" hspace="5" width="85" height="85" src="http://www.rishabhsoft.com/blog/wp-content/uploads/2012/04/Team_work-150x150.jpg" class="alignleft wp-post-image tfe" alt="Team work" title="Team work" /></a>In order to compete in the IT industry, any big fish or Lilliputian IT Service provider needs Automated QA Testing expertize. Why Automation I would define Automation as a tool which makes a productive team more effective than that same &#8230; <a href="http://www.rishabhsoft.com/blog/building-an-effective-automated-qa-testing-team">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rishabhsoft.com/blog/building-an-effective-automated-qa-testing-team/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8 Benefits of Business Intelligence Tools for Your Organization</title>
		<link>http://www.rishabhsoft.com/blog/8-benefits-of-business-intelligence-tools-for-your-organization</link>
		<comments>http://www.rishabhsoft.com/blog/8-benefits-of-business-intelligence-tools-for-your-organization#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:56:18 +0000</pubDate>
		<dc:creator>Ajit</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[benefits of business intelligence tools]]></category>
		<category><![CDATA[bi tools]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business intelligence reporting tool]]></category>
		<category><![CDATA[business intelligence reporting tools]]></category>
		<category><![CDATA[business intelligence tool]]></category>
		<category><![CDATA[business intelligence tools]]></category>
		<category><![CDATA[integrated business intelligence]]></category>
		<category><![CDATA[integrated business intelligence tool]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[legacy business application]]></category>
		<category><![CDATA[Management information system]]></category>
		<category><![CDATA[Management reporting systems]]></category>
		<category><![CDATA[smart business intelligence]]></category>

		<guid isPermaLink="false">http://www.rishabhsoft.com/blog/?p=4043</guid>
		<description><![CDATA[<a href="http://www.rishabhsoft.com/blog/8-benefits-of-business-intelligence-tools-for-your-organization"><img align="left" hspace="5" width="85" src="http://farm3.static.flickr.com/2289/2137737248_e9f3e429d1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>In the current global business environment where global economic interdependence is prevalent, it is imperative to look for instruments that would facilitate effective acquiring, processing and analyzing vast amounts of data that come from different and dispersed sources. It is &#8230; <a href="http://www.rishabhsoft.com/blog/8-benefits-of-business-intelligence-tools-for-your-organization">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rishabhsoft.com/blog/8-benefits-of-business-intelligence-tools-for-your-organization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Must Have iPad Apps for Sales Reps</title>
		<link>http://www.rishabhsoft.com/blog/5-must-have-ipad-apps-for-sales-reps</link>
		<comments>http://www.rishabhsoft.com/blog/5-must-have-ipad-apps-for-sales-reps#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:58:54 +0000</pubDate>
		<dc:creator>Ajit</dc:creator>
				<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[crm application]]></category>
		<category><![CDATA[crm applications]]></category>
		<category><![CDATA[crm ipad app]]></category>
		<category><![CDATA[customized bi application]]></category>
		<category><![CDATA[document management application]]></category>
		<category><![CDATA[Document Management iPad]]></category>
		<category><![CDATA[document management system]]></category>
		<category><![CDATA[intelligence ipad app]]></category>
		<category><![CDATA[interactive product catalog]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[ipad app for salesforce]]></category>
		<category><![CDATA[ipad application]]></category>
		<category><![CDATA[iPad applications]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[ipad apps for sales reps]]></category>
		<category><![CDATA[ipad salesforce app]]></category>
		<category><![CDATA[Microsoft Office on iPad]]></category>
		<category><![CDATA[Microsoft Office on the iPad]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[Most CRM applications]]></category>
		<category><![CDATA[product catalog ipad]]></category>
		<category><![CDATA[product catalog tool]]></category>
		<category><![CDATA[salesforce app for ipad]]></category>
		<category><![CDATA[Salesforce for iPad]]></category>
		<category><![CDATA[salesforce ipad application]]></category>
		<category><![CDATA[salesforce ipad apps]]></category>
		<category><![CDATA[salesforce.com ipad app]]></category>
		<category><![CDATA[small investment yields]]></category>
		<category><![CDATA[various mobile application]]></category>

		<guid isPermaLink="false">http://www.rishabhsoft.com/blog/?p=3925</guid>
		<description><![CDATA[<a href="http://www.rishabhsoft.com/blog/5-must-have-ipad-apps-for-sales-reps"><img align="left" hspace="5" width="85" src="http://images.apple.com/au/ipad/business/ipad-at-work/images/manage_hero_20111128.jpg" class="alignleft wp-post-image tfe" alt="" title="CRM for Ipad" /></a>Recently I came across an article on InformationWeek that spoke about organizations distributing iPads to its 1300+ sales reps across North America. This left me with few points to ponder on how the industry is transforming from the PC to &#8230; <a href="http://www.rishabhsoft.com/blog/5-must-have-ipad-apps-for-sales-reps">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rishabhsoft.com/blog/5-must-have-ipad-apps-for-sales-reps/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blood Donation Camp 2012</title>
		<link>http://www.rishabhsoft.com/blog/blood-donation-camp-2012</link>
		<comments>http://www.rishabhsoft.com/blog/blood-donation-camp-2012#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:51:09 +0000</pubDate>
		<dc:creator>Kaushal</dc:creator>
				<category><![CDATA[Inside Rishabh]]></category>
		<category><![CDATA[blood bank]]></category>
		<category><![CDATA[Blood Camp]]></category>
		<category><![CDATA[blood crisis]]></category>
		<category><![CDATA[blood donation]]></category>
		<category><![CDATA[Blood Donation Camp]]></category>
		<category><![CDATA[blood supply]]></category>
		<category><![CDATA[blood units]]></category>
		<category><![CDATA[Charitable trust]]></category>
		<category><![CDATA[donating blood]]></category>
		<category><![CDATA[Information technology]]></category>
		<category><![CDATA[Information Technology Company]]></category>
		<category><![CDATA[Life Saving Endeavour]]></category>
		<category><![CDATA[philanthropic activities]]></category>
		<category><![CDATA[Rishabh Charitable Trust]]></category>
		<category><![CDATA[rishabh family]]></category>
		<category><![CDATA[Rishabh Software]]></category>
		<category><![CDATA[Rotary Club]]></category>
		<category><![CDATA[Technology Company Rishabh]]></category>
		<category><![CDATA[valentine s day]]></category>
		<category><![CDATA[Valentine’s Day]]></category>

		<guid isPermaLink="false">http://www.rishabhsoft.com/blog/?p=3890</guid>
		<description><![CDATA[Rishabh Charitable Trust (RCT) thanks everyone who came forward and became a part of Blood Donation Camp held on 13th &#38; 14th Feb’12 and contributed in this Life Saving Endeavour to bring happiness to lives of people. The gesture shown &#8230; <a href="http://www.rishabhsoft.com/blog/blood-donation-camp-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rishabhsoft.com/blog/blood-donation-camp-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps for Cutting Costs in Business- Step 1: Value Analysis</title>
		<link>http://www.rishabhsoft.com/blog/3-steps-for-cutting-costs-in-business-step-1-value-analysis</link>
		<comments>http://www.rishabhsoft.com/blog/3-steps-for-cutting-costs-in-business-step-1-value-analysis#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:13:25 +0000</pubDate>
		<dc:creator>Ajit</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[annual cost reduction]]></category>
		<category><![CDATA[business cost reduction ideas]]></category>
		<category><![CDATA[business cost reduction strategies]]></category>
		<category><![CDATA[Chain Management personnel]]></category>
		<category><![CDATA[cost cutting strategies for business]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[cost reduction strategies]]></category>
		<category><![CDATA[cost reduction targets]]></category>
		<category><![CDATA[Cut Costs in Business]]></category>
		<category><![CDATA[cutting costs]]></category>
		<category><![CDATA[Cutting Costs in Business]]></category>
		<category><![CDATA[supply chain cost reduction]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://www.rishabhsoft.com/blog/?p=3786</guid>
		<description><![CDATA[<a href="http://www.rishabhsoft.com/blog/3-steps-for-cutting-costs-in-business-step-1-value-analysis"><img align="left" hspace="5" width="85" height="85" src="http://www.rishabhsoft.com/blog/wp-content/uploads/2012/04/Cutting-Costs-in-Business-150x150.jpg" class="alignleft wp-post-image tfe" alt="Cutting Cost in Business" title="Cutting Cost in Business" /></a>With the current state of economy, it’s more than likely that most organizations would have fallen short of their cost reduction targets for the year. With a steady decrease in industrial outputs, corporations are left with no other alternative but &#8230; <a href="http://www.rishabhsoft.com/blog/3-steps-for-cutting-costs-in-business-step-1-value-analysis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rishabhsoft.com/blog/3-steps-for-cutting-costs-in-business-step-1-value-analysis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Benefits of Dynamics CRM Integration with Outlook</title>
		<link>http://www.rishabhsoft.com/blog/12-benefits-of-dynamics-crm-integration-with-outlook</link>
		<comments>http://www.rishabhsoft.com/blog/12-benefits-of-dynamics-crm-integration-with-outlook#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:06:53 +0000</pubDate>
		<dc:creator>Ajit</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[12 Benefits of Dynamics CRM Integration with Outlook]]></category>
		<category><![CDATA[Benefits of Dynamics CRM Integration with Outlook]]></category>
		<category><![CDATA[CRM features]]></category>
		<category><![CDATA[CRM information]]></category>
		<category><![CDATA[crm integration]]></category>
		<category><![CDATA[CRM integration with Outlook]]></category>
		<category><![CDATA[CRM opportunities]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Dynamics CRM 2011]]></category>
		<category><![CDATA[dynamics crm integration]]></category>
		<category><![CDATA[dynamics crm outlook integration]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[microsoft dynamics crm]]></category>
		<category><![CDATA[Microsoft Dynamics CRM Outlook integration]]></category>
		<category><![CDATA[microsoft sharepoint]]></category>
		<category><![CDATA[ms crm outlook integration]]></category>
		<category><![CDATA[MS Dynamics]]></category>

		<guid isPermaLink="false">http://www.rishabhsoft.com/blog/?p=3758</guid>
		<description><![CDATA[Microsoft Dynamics CRM has a great feature of integrating with multiple products. Products like MS Outlook, Office and SharePoint integrate with Dynamics CRM seamlessly, helping businesses serve their customers more effectively. We’ll be looking at Dynamics CRM integration with Outlook &#8230; <a href="http://www.rishabhsoft.com/blog/12-benefits-of-dynamics-crm-integration-with-outlook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rishabhsoft.com/blog/12-benefits-of-dynamics-crm-integration-with-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Levels of Microsoft Dynamics CRM Customization</title>
		<link>http://www.rishabhsoft.com/blog/7-levels-of-microsoft-dynamics-crm-customization</link>
		<comments>http://www.rishabhsoft.com/blog/7-levels-of-microsoft-dynamics-crm-customization#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:54:21 +0000</pubDate>
		<dc:creator>Ajit</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[crm application]]></category>
		<category><![CDATA[CRM interface]]></category>
		<category><![CDATA[custom solution development]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Customize Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Dynamics CRM application]]></category>
		<category><![CDATA[dynamics crm customization]]></category>
		<category><![CDATA[Dynamics CRM data]]></category>
		<category><![CDATA[Dynamics CRM database]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[microsoft dynamics crm]]></category>
		<category><![CDATA[Microsoft Dynamics CRM 2011 Customization]]></category>
		<category><![CDATA[Microsoft Dynamics CRM Customization]]></category>
		<category><![CDATA[Microsoft Dynamics CRM Customization guide]]></category>
		<category><![CDATA[Microsoft Dynamics Customization]]></category>

		<guid isPermaLink="false">http://www.rishabhsoft.com/blog/?p=3714</guid>
		<description><![CDATA[Microsoft Dynamics CRM is a product that allows a great deal of customization. This includes creating new functionality, changing your user interface and navigation methods. Most of the customization can be done without hiring a developer to write a single &#8230; <a href="http://www.rishabhsoft.com/blog/7-levels-of-microsoft-dynamics-crm-customization">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.rishabhsoft.com/blog/7-levels-of-microsoft-dynamics-crm-customization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

